Family visas
Parent Residence Visa
Parent Residency visa allows you to live in New Zealand permanently if you have a child (sponsor) who is a New Zealand citizen or resident. They must earn enough money to meet annual wage requirements over the past 2 years. This category is open to parents, grandparents and legal guardians.
Requirements
- Be invited to apply
- Can include partner in the application
- Sponsor must meet income threshold to support the application
- Must meet the minimum English requirements
- Must meet health and character requirements
Sponsor Income Thresholds — 1 to 6 Parents (NZD)
The following table shows the minimum income your sponsor must earn to support your application, based on the number of parents included and the effective date.
| Effective date | Median income | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 April 2026 onwards | $72,800.00 | $109,200.00 | $145,600.00 | $182,000.00 | $218,400.00 | $254,800.00 | $291,200.00 |
| 28 February 2025 to 29 April 2026 | $69,804.80 | $104,707.20 | $139,609.60 | $174,512.00 | $209,414.40 | $244,316.80 | $279,219.20 |
| 28 February 2024 to 27 February 2025 | $65,748.80 | $98,623.20 | $131,497.60 | $164,372.00 | $197,246.40 | $230,120.80 | $262,995.20 |
| 1 May 2023 to 27 February 2024 | $61,692.80 | $92,539.20 | $123,385.60 | $154,232.00 | $185,078.40 | $215,924.80 | $246,771.20 |
| 1 January 2022 to 30 April 2023 | $57,740.80 | $86,611.20 | $115,481.60 | $144,352.00 | $173,222.40 | $202,092.80 | $230,963.20 |
| 1 January to 31 December 2021 | $56,160.00 | $84,240.00 | $112,320.00 | $140,400.00 | $168,480.00 | $196,560.00 | $224,640.00 |
| 1 January to 31 December 2020 | $53,040.00 | $79,560.00 | $106,080.00 | $132,600.00 | $159,120.00 | $185,640.00 | $212,160.00 |
Sponsor Income Thresholds — 1 to 3 Parents (NZD)
The following table shows the minimum income your sponsor must earn to support your application, based on the number of parents included and the effective date.
| Effective date | Median income | 1 | 2 | 3 |
|---|---|---|---|---|
| 30 April 2026 onwards | $72,800.00 | $145,600.00 | $182,000.00 | $218,400.00 |
| 28 February 2025 to 29 April 2026 | $69,804.80 | $139,609.60 | $174,512.00 | $209,414.40 |
| 28 February 2024 to 27 February 2025 | $65,748.80 | $131,497.60 | $164,372.00 | $197,246.40 |
| 1 May 2023 to 27 February 2024 | $61,692.80 | $123,385.60 | $154,232.00 | $185,078.40 |
| 1 January 2022 to 30 April 2023 | $57,740.80 | $115,481.60 | $144,352.00 | $173,222.40 |
| 1 January to 31 December 2021 | $56,160.00 | $112,320.00 | $140,400.00 | $168,480.00 |
| 1 January to 31 December 2020 | $53,040.00 | $106,080.00 | $132,600.00 | $159,120.00 |
Ready to Apply?
Our licensed immigration advisers are here to guide you through every step of the process.
Apply TodayHave questions?
william@walkerimmigration.co.nzNot sure which visa is right for you? We can help.
Get Free Advice